Anti-CaV2.2 Antibody
Catalog No : IGX-2105
277.00€
0.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
Description | Voltage-sensitive calcium channels (VSCC) mediate the entry of calcium ions into excitable cells and are also involved in a variety of calcium-dependent processes, including muscle contraction, hormone or neurotransmitter release, gene expression, cell motility, cell division and cell death. The isoform alpha-1B gives rise to N-type calcium currents. N-type calcium channels belong to the 'high-voltage activated' (HVA) group and are specifically blocked by omega-conotoxin-GVIA (AC P01522) (AC P01522). They are however insensitive to dihydropyridines (DHP). Calcium channels containing alpha-1B subunit may play a role in directed migration of immature neurons. | ||
---|---|---|---|
Other names | BIII; Brain calcium channel III; CACH5; CACNA1B (N type); CACNL1A5; CACNN; Calcium channel alpha12.2 subunit; Calcium channel L type alpha 1 polypeptide isoform 5 | ||
Cellular localization | Membrane | ||
Research area | Cardiovascular, Neuroscience, Signal Transduction | ||
Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
Uniprot ID | Q00975 |
Product name | Anti-CaV2.2 Antibody | ||
---|---|---|---|
Catalog No | IGX-2105 | ||
Supplier’s Catalog No | IGX-2105 | ||
Supplier | ImuGeX | ||
Host species | Rabbit | ||
Species reactivity | Human, Mouse, Rat | ||
Applications | WB, ELISA | ||
Recommended dilutions | WB: 1:500-1:2000, ELISA: 1:20000-1:40000 | ||
Molecular weight | Predicted band size: 262 KDa. Observed band size: 262 KDa | ||
Conjugate | Unconjugated | ||
Immunogen | A synthetic peptide derived from human CACNA1B (CaV2.2) corresponding to N-terminal amino acids. | ||
Specificity | CaV2.2 antibody detects endogenous levels of total CaV2.2 protein. |
Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
---|---|---|---|
Clonality | Polyclonal | ||
Isotype | IgG | ||
Clone ID | N/A | ||
Concentration | 1 mg/mL | ||
Storage buffer | Phosphate-buffered saline (pH 7.4), 150mM NaCl, 0.02% sodium azide and 50% glycerol | ||
Formulation | Liquid | ||
Purification | Immunogen Affinity Purified | ||
Handling | This product contains Proclin as preservative, please take appropriate care when handling this product. | ||
Reactivity life | 12 months when stored properly according to instructions. | ||
© 2020 Imugex All Rights Reserved