Anti-CaV3.1 Antibody
Catalog No : IGX-2113
277.00€
0.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
Description | Voltage-sensitive calcium channels (VSCC) mediate the entry of calcium ions into excitable cells and are also involved in a variety of calcium-dependent processes, including muscle contraction, hormone or neurotransmitter release, gene expression, cell motility, cell division and cell death. The isoform alpha-1G gives rise to T-type calcium currents. T-type calcium channels belong to the 'low-voltage activated (LVA)' group and are strongly blocked by mibefradil. A particularity of this type of channel is an opening at quite negative potentials and a voltage-dependent inactivation. T-type channels serve pacemaking functions in both central neurons and cardiac nodal cells and support calcium signaling in secretory cells and vascular smooth muscle. They may also be involved in the modulation of firing patterns of neurons which is important for information processing as well as in cell growth processes. | ||
---|---|---|---|
Other names | Cav3.1c, NBR13, Voltage-gated calcium channel subunit alpha Cav3.1, CAC1G, CACNA1G, Voltage gated calcium channel subunit alpha Cav3.2 | ||
Cellular localization | Plasma Membrane, Cytoplasm | ||
Research area | Cardiovascular, Neuroscience, Signal Transduction | ||
Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
Uniprot ID | O43497 |
Product name | Anti-CaV3.1 Antibody | ||
---|---|---|---|
Catalog No | IGX-2113 | ||
Supplier’s Catalog No | IGX-2113 | ||
Supplier | ImuGeX | ||
Host species | Rabbit | ||
Species reactivity | Human, Mouse, Rat | ||
Applications | WB, IHC, ELISA | ||
Recommended dilutions | WB: 1:1000-3000, ICH: 1:200, ELISA: 1:20000-1:40000 | ||
Molecular weight | Predicted band size: 263 KDa. Observed band size: 263 KDa | ||
Conjugate | Unconjugated | ||
Immunogen | A synthetic peptide derived from human CACNA1G. | ||
Specificity | CaV3.1 antibody detects endogenous levels of total CaV3.1 protein. |
Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
---|---|---|---|
Clonality | Polyclonal | ||
Isotype | IgG | ||
Clone ID | N/A | ||
Concentration | 1 mg/mL | ||
Storage buffer | Phosphate-buffered saline (pH 7.4), 150mM NaCl, 0.02% sodium azide and 50% glycerol | ||
Formulation | Liquid | ||
Purification | Immunogen Affinity Purified | ||
Handling | This product contains sodium azide (NaN3) as preservative, please take appropriate care when handling this product. | ||
Reactivity life | 12 months when stored properly according to instructions. | ||
© 2020 Imugex All Rights Reserved