Anti-CaV3.2 Antibody
Catalog No : IGX-2119
277.00€
0.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
Description | Voltage-sensitive calcium channel that gives rise to T-type calcium currents. T-type calcium channels belong to the 'low-voltage activated (LVA)' group. A particularity of this type of channel is an opening at quite negative potentials, and a voltage-dependent inactivation (PMID:9670923, PMID:9930755, PMID:27149520). T-type channels serve pacemaking functions in both cMIDeurons and ca cells and support calcium signaling in secretory cells and vascular smooth muscle (Probable). They may also be involved in the modulation of firing patterns of neurons (PMID:15048902). In the adrenal zona glomerulosa, participates in the signaling pathway leading to aldosterone production in response to either AGT/angiotensin II, or hyperkalemia (PMID:25907736, PMID:27729216). | ||
---|---|---|---|
Other names | CACNA1H, CAC1H, Low-voltage-activated calcium channel alpha1 3.2 subunit, Voltage-gated calcium channel subunit alpha Cav3.2, Voltage-dependent T-type calcium channel subunit alpha-1H | ||
Cellular localization | Plasma Membrane | ||
Research area | Cardiovascular, Neuroscience, Signal Transduction | ||
Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
Uniprot ID | O95180 |
Product name | Anti-CaV3.2 Antibody | ||
---|---|---|---|
Catalog No | IGX-2119 | ||
Supplier’s Catalog No | IGX-2119 | ||
Supplier | ImuGeX | ||
Host species | Rabbit | ||
Species reactivity | Human, Mouse, Rat. Predicted: Bovine, Canine, Horse (reactivity is predicted based on sequence homology). | ||
Applications | WB, IF, ICC, ELISA | ||
Recommended dilutions | WB: 1:500-1:1000, ICC/IF: 1:100-1:500, ELISA: 1:20000-1:40000 | ||
Molecular weight | Predicted band size: 259 KDa. Observed band size: 259 Kda | ||
Conjugate | Unconjugated | ||
Immunogen | A synthetic peptide derived from human CACNA1H corresponding to N-terminal amino acids. | ||
Specificity | CaV3.2 Antibody detects endogenous levels of total CaV3.2 protein. |
Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
---|---|---|---|
Clonality | Polyclonal | ||
Isotype | IgG | ||
Clone ID | N/A | ||
Concentration | 1 mg/mL | ||
Storage buffer | Phosphate-buffered saline (pH 7.4), 150mM NaCl, 0.02% sodium azide and 50% glycerol | ||
Formulation | Liquid | ||
Purification | Immunogen Affinity Purified | ||
Handling | This product contains sodium azide (NaN3) as preservative, please take appropriate care when handling this product. | ||
Reactivity life | 12 months when stored properly according to instructions. | ||
© 2020 Imugex All Rights Reserved