PDZK1 Antibody C-terminal
Catalog No : IGX-29571
262.00€
0.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | A scaffold protein that connects plasma membrane proteins and regulatory components, regulating their surface expression in epithelial cells apical domains. May be involved in the coordination of a diverse range of regulatory processes for ion transport and second messenger cascades. In complex with SLC9A3R1, may cluster proteins that are functionally dependent in a mutual fashion and modulate the trafficking and the activity of the associated membrane proteins. May play a role in the cellular mechanisms associated with multidrug resistance through its interaction with ABCC2 and PDZK1IP1. May potentiate the CFTR chloride channel activity. Required for normal cell-surface expression of SCARB1. Plays a role in maintaining normal plasma cholesterol levels via its effects on SCARB1. Plays a role in the normal localization and function of the chloride-anion exchanger SLC26A6 to the plasma membrane in the brush border of the proximal tubule of the kidney. May be involved in the regulation of proximal tubular Na+-dependent inorganic phosphate cotransport therefore playing an important role in tubule function | ||
|---|---|---|---|
| Other names | Na(+)/H(+) exchange regulatory cofactor NHE-RF3, CFTR-associated protein of 70 kDa, Na(+)/H(+) exchanger regulatory factor 3, Na/Pi cotransporter C-terminal-associated protein 1, NaPi-Cap1, PDZ domain-containing protein 1, Sodium-hydrogen exchanger regulatory factor 3, CAP70, NHERF3, PDZD2 | ||
| Cellular localization | Cell membrane, Membrane | ||
| Research area | |||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | Q5T2W1 | ||
| Product name | PDZK1 Antibody C-terminal | ||
|---|---|---|---|
| Catalog No | IGX-29571 | ||
| Supplier’s Catalog No | IGX-29571 | ||
| Supplier | ImuGeX | ||
| Host species | Rabbit | ||
| Species reactivity | Human, Mouse, Rat | ||
| Applications | WB, IHC, IF, ICC, ELISA | ||
| Recommended dilutions | WB: 1:500-1:2000, IHC: 1:50-1:200, ICC/IF: 1:100-1:500, ELISA: 1:20000-1:40000 | ||
| Molecular weight | Predicted band size: 47 KDa, Observed band size: 47 KDa. | ||
| Conjugate | Unconjugated | ||
| Immunogen | Synthetic peptide derived from human PDZK1, corresponding C-terminal region. | ||
| Specificity | PDZK1 antibody detects endogenous level of total PDZK1 protein | ||
| Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | 1 mg/mL, concentration can vary between different batches. | ||
| Storage buffer | Phosphate-Buffered Saline (pH 7.4) containing 0.02% sodium azide and 50% Glycerol. | ||
| Formulation | Liquid | ||
| Purification | Antigen Affinity purified | ||
| Handling | This product contains sodium azide (NaN3) as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved