Anti-SARS-CoV-2 Spike Protein antibody Monoclonal
Catalog No : IGX-29575
315.00€
0.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
Description | Spike glycoprotein: May down-regulate host tetherin (BST2) by lysosomal degradation, thereby counteracting its antiviral activitySpike protein. S1: attaches the virion to the cell membrane by interacting with host receptor, initiating the infection. Binding to human ACE2 receptor and internalization of the virus into the endosomes of the host cell induces conformational changes in the Spike glycoprotein (PubMed:32142651, PubMed:32075877, PubMed:32155444). Uses also human TMPRSS2 for priming in human lung cells which is an essential step for viral entry (PubMed:32142651). Can be alternatively processed by host furin (PubMed:32362314). Proteolysis by cathepsin CTSL may unmask the fusion peptide of S2 and activate membranes fusion within endosomes. Spike protein S2: mediates fusion of the virion and cellular membranes by acting as a class I viral fusion protein. Under the current model, the protein has at least three conformational states: pre-fusion native state, pre-hairpin intermediate state, and post-fusion hairpin state. During viral and target cell membrane fusion, the coiled coil regions (heptad repeats) assume a trimer-of-hairpins structure, positioning the fusion peptide in close proximity to the C-terminal region of the ectodomain. The formation of this structure appears to drive apposition and subsequent fusion of viral and target cell membranes. | ||
---|---|---|---|
Other names | Human Novel Coronavirus S antibody, Spike protein, S peotein, protein S, SARS-CoV-2, 2019-nCoV, COVID19, COVID-19, Coronavirus S protein antibody, SARS-CoV-2 S protein antibody, 2019-nCoV Spike protein antibody | ||
Cellular localization | Host cell membrane | ||
Research area | Immunology, Cardiovascular, Neuroscience, Cell Biology | ||
Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
Uniprot ID | P0DTC2 |
Product name | Anti-SARS-CoV-2 Spike Protein antibody Monoclonal | ||
---|---|---|---|
Catalog No | IGX-29575 | ||
Supplier’s Catalog No | IGX-29575 | ||
Supplier | ImuGeX | ||
Host species | Mouse | ||
Species reactivity | Human Novel Coronavirus | ||
Applications | ELISA | ||
Recommended dilutions | ELISA: 1:10000-1:50000, GIGA: 1:500-1:5000, Neutralising: 1:50-1:10000 | ||
Molecular weight | 141 KDa | ||
Conjugate | Unconjugated | ||
Immunogen | Recombinant Human Novel Coronavirus Spike glycoprotein (AA: 319-541) | ||
Specificity | This antibody binds to SARS-CoV-2 spike protein. |
Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
---|---|---|---|
Clonality | Monoclonal | ||
Isotype | IgG1 | ||
Clone ID | 18C7B10 | ||
Concentration | Concentration can vary between different batches. | ||
Storage buffer | Phosphate-Buffered Saline (pH 7.4) containing 0.03% Proclin and 50% Glycerol. | ||
Formulation | Liquid | ||
Purification | >95%, Protein G purified | ||
Handling | This product contains Proclin as preservative, please take appropriate care when handling this product. | ||
Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved