APC Anti-Mouse CD45.2 Antibody (clone 104)
Catalog No : IGX-1009
139.00€
0.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
Description | CD45.2, also known as Ly5.2, which is a strain-specific allelic form of the CD45 Leukocyte Common Antigen (LCA). Functionally, CD45 is a protein tyrosine phosphatase whose broad cell distribution supports a critical role in many leukocyte functions, including regulation of signal transduction and cell activation associated with the T cell and B cell receptors. CD45.2 (clone 104) antibody is typically used as a leukocyte marker in Ly5.2 mouse strains C57BL/6, BALB/c, C58, DBA/1, DBA/2, C3H/He, CBA, 129, A and AKR. The antibody has been demonstrated to be specific for CD45.2 and is not cross-reactive with CD45.1-bearing cells. | ||
---|---|---|---|
Other names | Ly5.2, B220, CD45R, L-CA, loc, Ly-5, Lyt-4, Ptprc, T200, B220, c polypeptide, CD45, CD45 antibody, CD45R, GP180, L-CA, LCA, Leukocyte common antigen, Ly-5, LY5, Lymphocyte antigen 5, lymphocyte common antigen, protein tyrosine phosphatase, PTPRC, receptor type, Receptor-type tyrosine-protein phosphatase C, T200, T200 glycoprotein, T200 leukocyte common antigen | ||
Cellular localization | Plasma membrane | ||
Research area | Immunology | ||
Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
Uniprot ID | P06800 |
Product name | APC Anti-Mouse CD45.2 Antibody (clone 104) | ||
---|---|---|---|
Catalog No | IGX-1009 | ||
Supplier’s Catalog No | IGX-1009 | ||
Supplier | ImuGeX | ||
Host species | Mouse | ||
Species reactivity | Mouse | ||
Applications | Flow cyto (Excitation: 633 nm, Lase: Red) | ||
Recommended dilutions | Flow cyto: 0.25-0.5 µg/10^5-8 cells. | ||
Molecular weight | 145 KDa | ||
Conjugate | APC | ||
Immunogen | Tissue or cells corresponding to mouse CD45.9 | ||
Specificity | The antibody has been demonstrated to be specific for CD45.2 and is not cross-reactive with CD45.1-bearing cells. |
Storage | Store at 4°C in dark. Do not freeze. | ||
---|---|---|---|
Clonality | Monoclonal | ||
Isotype | IgG2a, kappa | ||
Clone ID | 104 | ||
Concentration | 0.2 mg/mL | ||
Storage buffer | 10 mM NaH2PO4 (pH7.2), 150 mM NaCl, 0.09% NaN3 and 0.1% gelatin | ||
Formulation | Liquid | ||
Purification | This antibody was purified from tissue culture supernatant via affinity chromatography. The purified antibody was conjugated to APC under optimal conditions, unreacted dye removed from the preparation. | ||
Handling | This product contains sodium azide (NaN3) as preservative, please take appropriate care when handling this product. | ||
Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved