Mouse CACNa1D (Calcium Channel, Voltage Dependent, L-Type, Alpha 1D Subunit) ELISA Kit
Catalog No : EBT-ELK6872
471.00€
367.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
Product name | Mouse CACNa1D (Calcium Channel, Voltage Dependent, L-Type, Alpha 1D Subunit) ELISA Kit | ||
---|---|---|---|
Catalog No | EBT-ELK6872 | ||
Supplier’s Catalog No | ELK6872 | ||
Supplier | ELK Biotechnology | ||
Method | Colorimetric (450nm) | ||
Procedure duration | 4.5 h | ||
Application | Sandwich ELISA | ||
Species reactivity | Mouse | ||
Sample | Tissue homogenates, Cell lysates and other biological fluids | ||
Detection limit | 0.113 ng/mL | ||
Detection range | 0.32-20 ng/mL |
Storage | 4°C & -20°C | ||
---|---|---|---|
Other names | CACH3, CACN4, CACNL1A2, CCHL1A2, Cav1.3, Voltage-gated calcium channel subunit alpha Cav1.3, Calcium channel, L type, alpha-1 polypeptide, isoform 2 | ||
Reactivity life | 6 months when stored properly at recommended temperature. | ||
Note | This product is for research purpose only, not for diagnostics or therapeutics. | ||
Description |
Product Citations |
---|
© 2020 Imugex All Rights Reserved