Rat HSP90α (Heat Shock Protein HSP 90-alpha ) ELISA Kit
Catalog No : EBT-ELK8411
471.00€
367.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
Product name | Rat HSP90α (Heat Shock Protein HSP 90-alpha ) ELISA Kit | ||
---|---|---|---|
Catalog No | EBT-ELK8411 | ||
Supplier’s Catalog No | ELK8411 | ||
Supplier | ELK Biotechnology | ||
Method | Colorimetric (450nm) | ||
Procedure duration | 4.5 h | ||
Application | Sandwich ELISA | ||
Species reactivity | Rat | ||
Sample | Serum, Plasma, Tissue homogenates | ||
Detection limit | 0.096ng/mL | ||
Detection range | 0.32-20 ng/mL |
Storage | 4°C & -20°C | ||
---|---|---|---|
Other names | FLJ31884, HSP86, HSP89A, HSP90A, HSP90N, HSPC1, HSPCA, HSPCAL1, HSPCAL4, HSPN, Hsp89, Hsp90, LAP2, heat shock 90kD protein 1, alpha|heat shock 90kD protein 1, alpha-like 4|Heat shock protein HSP 90-alpha | ||
Reactivity life | 6 months when stored properly at recommended temperature. | ||
Note | This product is for research purpose only, not for diagnostics or therapeutics. | ||
Description |
Product Citations |
---|
© 2020 Imugex All Rights Reserved