Mouse (C1ra)Complement Component C1ra ELISA
Catalog No : EBT-ELK8893
568.00€
435.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
Product name | Mouse (C1ra)Complement Component C1ra ELISA | ||
---|---|---|---|
Catalog No | EBT-ELK8893 | ||
Supplier’s Catalog No | ELK8893 | ||
Supplier | ELK Biotechnology | ||
Method | Colorimetric (450nm) | ||
Procedure duration | 4.5 h | ||
Application | Sandwich ELISA | ||
Species reactivity | Mouse | ||
Sample | Serum, Plasma, Tissue homogenates, Cell lysates, Cell culture supernates and other biological fluids | ||
Detection limit | 0.062 ng/mL | ||
Detection range | 0.16-10 ng/mL |
Storage | 4°C & -20°C | ||
---|---|---|---|
Other names | C1ra, C1rComplement C1r-A subcomponent, EC 3.4.21.41, Complement component 1 subcomponent r-A) [Cleaved into: Complement C1r-A subcomponent heavy chain, Complement C1r-A subcomponent light chain] | ||
Reactivity life | 6 months when stored properly at recommended temperature. | ||
Note | This product is for research purpose only, not for diagnostics or therapeutics. | ||
Description |
Product Citations |
---|
© 2020 Imugex All Rights Reserved