IgG, Canine (Agarose)
Catalog No : USB-I1903-09V
473.58€
0.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
Product name | IgG, Canine (Agarose) | ||
---|---|---|---|
Catalog No | USB-I1903-09V | ||
Supplier’s Catalog No | I1903-09V | ||
Supplier | US Biologicals | ||
Source antigen | Canine | ||
Reactivity | |||
Cross reactivity | |||
Applications | Suitable for use in antibody purification. Other applications not tested. | ||
Molecular weight |
Storage | 4°C | ||
---|---|---|---|
Other names | |||
Grade | Highly Purified | ||
Purity | Purified by ion exchange chromatography. IEP Assay shows a single precipitin arc against source serum protein and IgG. IgG fraction of antibody is coupled to activated agarose. | ||
Form | Supplied as a lyophilized powder in PBS, pH 7.2, 0.09% sodium azide. No stabilizing proteins added. | ||
Reactivity life | 12 months | ||
Note | For reserch purpose only | ||
Description | Antibody/Agarose: 2mg antibody/ml agarose Agarose/Suspension: 0.5ml agarose/ml of suspension Applications: Suitable for use in antibody purification. Other applications not tested. Recommended Dilution: Optimal dilutions to be determined by the researcher. Storage and Stability: Stored at 4°C. Do not freeze. Aliquots are stable for at least 6 months from date of opening. |
© 2020 Imugex All Rights Reserved