Protein Kinase C, alpha, primers, amplimer 324bp (AAG6, MGC129900, MGC129901, PKCA, PKC-A, PKC-alpha, PRKACA, Protein kinase C alpha type)
Catalog No : USB-P9103-16Q
485.07€
0.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Product name | Protein Kinase C, alpha, primers, amplimer 324bp (AAG6, MGC129900, MGC129901, PKCA, PKC-A, PKC-alpha, PRKACA, Protein kinase C alpha type) | ||
|---|---|---|---|
| Catalog No | USB-P9103-16Q | ||
| Supplier’s Catalog No | P9103-16Q | ||
| Supplier | US Biologicals | ||
| Source antigen | |||
| Reactivity | |||
| Cross reactivity | |||
| Applications | |||
| Molecular weight | |||
| Storage | -20°C | ||
|---|---|---|---|
| Other names | |||
| Grade | |||
| Purity | |||
| Form | |||
| Reactivity life | 12 months | ||
| Note | For reserch purpose only | ||
| Description | PCR primers for use in the detection and analysis of human mRNA transcript. This PCR-Amplimer set amplifies a specific gene transcript of size 324bp. The amplimer set includes 5' and 3' primers in separate tubes compatible with regular PCR reagents. Each set (each primer in a 50ul volume) is sufficient for at least 100 reactions. Kit Components: P9103-16Q1: Primer A, Upstream Primer 1x50ul P9103-16Q2: Primer B, Downstream Primer 1x50ul Optimal PCR Conditions: Number of cycles: 35 Denaturation temperature: 94°C for 1 minute Annealing temperature: 55°C for 1 minute Extension temperature: 72°C for 1 minute Storage and Stability: Store at -20°C | ||
© 2020 Imugex All Rights Reserved