Artocarpus integrifolia (Agarose)
Catalog No : USB-A3590-04
1236.82€
0.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
Product name | Artocarpus integrifolia (Agarose) | ||
---|---|---|---|
Catalog No | USB-A3590-04 | ||
Supplier’s Catalog No | A3590-04 | ||
Supplier | US Biologicals | ||
Source antigen | |||
Reactivity | |||
Cross reactivity | |||
Applications | |||
Molecular weight | 52 |
Storage | 4°C | ||
---|---|---|---|
Other names | |||
Grade | Highly Purified | ||
Purity | |||
Form | |||
Reactivity life | 12 months | ||
Note | For reserch purpose only | ||
Purity | |||
Description | Jacalin is a glycoprotein composed of two subunits 10kD,16kD which bind to O-glycoside-linked oligosaccharides, binding both the mono and di-sialylated forms. Source: Purified Artocarpus integrifolia lectin (Jacalin, AIA) from jackfruit, breadfruit. Applications: Suitable for use in ImA-binding and purification. Other applications not tested. Form: Supplied as a liquid in PBS, pH 7.2-7.4. Contains sodium azide as a preservative. Bead Size: 50-250 microns Spacer and Bead Linkage: Imidoester Protein Concentration: 4-5mg Jacalin/ml settled beads. Carbohydrate for Elution: 0.1M galactose in buffer. Storage and Stability: Store at 2-8°C in buffer. Do not freeze. |
© 2020 Imugex All Rights Reserved