DcR2, ID, Blocking Peptide (TRAIL-R4, TRUNDD, Decoy Receptor2, TNF receptor related receptor for TRAIL, TNFRSF10D, TRAIL receptor 4, TRAIL receptor with a truncated death domain, TRUNDD, Tumor necrosis factor receptor superfamily member 10D precursor)
Catalog No : USB-D1500-05P
367.83€
0.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Product name | DcR2, ID, Blocking Peptide (TRAIL-R4, TRUNDD, Decoy Receptor2, TNF receptor related receptor for TRAIL, TNFRSF10D, TRAIL receptor 4, TRAIL receptor with a truncated death domain, TRUNDD, Tumor necrosis factor receptor superfamily member 10D precursor) | ||
|---|---|---|---|
| Catalog No | USB-D1500-05P | ||
| Supplier’s Catalog No | D1500-05P | ||
| Supplier | US Biologicals | ||
| Source antigen | Synthetic peptide | ||
| Reactivity | |||
| Cross reactivity | |||
| Applications | |||
| Molecular weight | |||
| Storage | -20°C | ||
|---|---|---|---|
| Other names | |||
| Grade | Purified | ||
| Purity | Purified 60-70% | ||
| Form | Supplied as a lyophilized powder. | ||
| Reactivity life | 12 months | ||
| Note | For reserch purpose only | ||
| Purity | Purified 60-70% | ||
| Description | Peptide corresponding to amino acids 249 to 263 of human DcR2 precursor (4-6). Apoptosis is induced by certain cytokines including TNF and Fas ligand in the TNF family through their death domain containing receptors. TRAIL/Apo2L is a new member of the TNF family and induces apoptosis of a variety of tumor cell lines. DR4 and DR5 are the recently identified functional receptors for TRAIL, and DcR1/TRID is a decoy receptor (1-3). Another member of the TRAIL receptor family was more recently identified and designated DcR2, TRAIL-R4, or TRUNDD (4-6). DcR2 has an extracellular TRAIL-binding domain but lacks intracellular death domain and does not induce apoptosis. Like DR4 and DR5, DcR2 transcript is widely expressed in normal human tissues. Overexpression of DcR2 attenuated TRAIL-induced apoptosis. | ||
© 2020 Imugex All Rights Reserved