MOP4, Control Peptide (NPAS2, Members of PAS Superfamily) (BSA)
Catalog No : USB-M4591-12B
348.29€
0.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Product name | MOP4, Control Peptide (NPAS2, Members of PAS Superfamily) (BSA) | ||
|---|---|---|---|
| Catalog No | USB-M4591-12B | ||
| Supplier’s Catalog No | M4591-12B | ||
| Supplier | US Biologicals | ||
| Source antigen | |||
| Reactivity | |||
| Cross reactivity | |||
| Applications | |||
| Molecular weight | |||
| Storage | -20°C | ||
|---|---|---|---|
| Other names | |||
| Grade | Purified | ||
| Purity | |||
| Form | Supplied as a lyophilized powder. | ||
| Reactivity life | 12 months | ||
| Note | For reserch purpose only | ||
| Purity | |||
| Description | Synthetic peptide IKFVGNFRSYNNVPSP (linear) corresponding to aa188-203 of MOP4 (NPAS2, Members of PAS Superfamily). Control peptide for M4591-12. Conjugated to BSA for immunization. Circadian rhythm is one of the most fascinating and complex biological phenomenon's. The circadian clock controls biological activities on daily light-dark cycles in species from cyanobacteria to humans. The circadian clock has three major components: A photoactive pigment (chromophore) for sensing light and transmitting light signals, the circadian clock that oscillates every ~24-hrs, and the genes controlled by the circadian clock to bring about the physiological and behavioral changes. Several genes (Drosophila Clock Per, Tim; mammalian Per1, Per2, Per3, MOP3 and MOP4, and BMAL1) have been linked to rhythmicity or circadian behavior of living organisms. However, very little is known about the mammalian photosensory molecules. Basic-helix-loop-helix-PAS orphan protein, MOP3 (Members Of PAS Superfamily; also known as BMAL1/JAP3/PAS3; 626 aa) is a general dimerization partner for several PAS superfamily of transcription regulators. MOP3 interacts with MOP4 (also known as NPAS2; 626 aa), Clock, HIF1a, and HIF2a. MOP4 is a brain specific homolog of Clock. Storage and Stability: Lyophilized powder may be stored at 4°C for short-term only. Stable for 12 months at -20°C. Reconstitute to nominal volume (see reconstitution instructions for peptides) and store at -20°C. For maximum recovery of product, centrifuge the original vial prior to removing the cap. Further dilutions can be made in assay buffer. | ||
© 2020 Imugex All Rights Reserved