Interferon Regulatory Protein 4, aa144-451, Recombinant, Human (IRF4, MUM-1)
Catalog No : USB-I7662-71B
456.33€
0.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Product name | Interferon Regulatory Protein 4, aa144-451, Recombinant, Human (IRF4, MUM-1) | ||
|---|---|---|---|
| Catalog No | USB-I7662-71B | ||
| Supplier’s Catalog No | I7662-71B | ||
| Supplier | US Biologicals | ||
| Source antigen | Recombinant, E. coli | ||
| Reactivity | |||
| Cross reactivity | |||
| Applications | |||
| Molecular weight | |||
| Storage | -20°C | ||
|---|---|---|---|
| Other names | |||
| Grade | |||
| Purity | |||
| Form | Supplied as a liquid in 50mM Tris-acetate, pH 7.5, 1mM EDTA and 20% glycerol. | ||
| Reactivity life | 6 months | ||
| Note | For reserch purpose only | ||
| Purity | |||
| Description | IRF4 / MUM1 is expressed in the nuclei and cytoplasm of plasma cells and a small percentage of germinal center (GC) B cells mainly located in the "light zone." Its morphologic spectrum ranged from that of centrocyte to that of a plasmablast/plasma cell, and it displayed a phenotype (MUM1+/Bcl-6 /Ki67 ) different from that of most GC B cells (MUM1 /Bcl-6+/Ki67+) and mantle B cells (MUM1 /Bcl-6 /Ki67 ). Applications: • ELISA • Inhibition Assays • Western Blotting Characterization: IRF4 / MUM1 antibody reactive Stability: Store vial at -20°C to -80°C. When stored at the recommended temperature, this protein is stable for 12 months. Please avoid freeze-thaw cycles. | ||
© 2020 Imugex All Rights Reserved