Peptides & Proteins
- Home
- Proteins
Treponema Pallidum Chimeric Ag
Catalog No | USB-471456 |
Supplier | US Biologicals |
Size | 1 mg |
Price | 525€ |
Application |
Treponema Pallidum Chimeric, Recombinant
Catalog No | USB-471457 |
Supplier | US Biologicals |
Size | 1 mg |
Price | 525€ |
Application |
Trypanosoma Cruzi
Catalog No | USB-471491 |
Supplier | US Biologicals |
Size | 1 mg |
Price | 589€ |
Application |
Varicella-Zoster Virus (VZV)
Catalog No | USB-471513 |
Supplier | US Biologicals |
Size | 1 mg |
Price | 570€ |
Application |
Varicella-Zoster Virus (VZV)
Catalog No | USB-471514 |
Supplier | US Biologicals |
Size | 1ml |
Price | 591€ |
Application |
Varicella-Zoster Virus (VZV) Extract
Catalog No | USB-471515 |
Supplier | US Biologicals |
Size | 1ml |
Price | 369€ |
Application |
Varicella-Zoster Virus (VZV) Extract
Catalog No | USB-471516 |
Supplier | US Biologicals |
Size | 25ml |
Price | 1077€ |
Application |
Varicella-Zoster Virus (VZV) Slides
Catalog No | USB-471517 |
Supplier | US Biologicals |
Size | 1 pack |
Price | 437€ |
Application |
VERO Uninfected Cell Extract
Catalog No | USB-471524 |
Supplier | US Biologicals |
Size | 1ml |
Price | 359€ |
Application |
VERO Uninfected Cell Extract
Catalog No | USB-471525 |
Supplier | US Biologicals |
Size | 25ml |
Price | 816€ |
Application |
West Nile Virus, Native
Catalog No | USB-471541 |
Supplier | US Biologicals |
Size | 1 mg |
Price | 707€ |
Application |
West Nile Virus, Native
Catalog No | USB-471542 |
Supplier | US Biologicals |
Size | 1 mg |
Price | 707€ |
Application |
© 2020 Imugex All Rights Reserved