Peptides & Proteins
- Home
- Proteins
Artocarpus integrifolia (AIA) (Gold, 5nm)
Catalog No | USB-A3590-10 |
Supplier | US Biologicals |
Size | 1ml |
Price | 564€ |
Application |
Artocarpus integrifolia (AIA) (Gold, 10nm)
Catalog No | USB-A3590-10A |
Supplier | US Biologicals |
Size | 1ml |
Price | 564€ |
Application |
Artocarpus integrifolia (AIA) (Gold, 15nm)
Catalog No | USB-A3590-10B |
Supplier | US Biologicals |
Size | 1ml |
Price | 564€ |
Application |
Artocarpus integrifolia (AIA) (Gold, 20nm)
Catalog No | USB-A3590-10C |
Supplier | US Biologicals |
Size | 1ml |
Price | 564€ |
Application |
Artocarpus integrifolia (AIA) (Gold, 30nm)
Catalog No | USB-A3590-10D |
Supplier | US Biologicals |
Size | 1ml |
Price | 564€ |
Application |
Artocarpus integrifolia (AIA) (Gold, 40nm)
Catalog No | USB-A3590-10E |
Supplier | US Biologicals |
Size | 1ml |
Price | 564€ |
Application |
Artocarpus integrifolia (AIA) (Texas Red)
Catalog No | USB-A3590-20 |
Supplier | US Biologicals |
Size | 2 mg |
Price | 434€ |
Application |
Artocarpus integrifolia (AIA) (TRITC)
Catalog No | USB-A3590-22 |
Supplier | US Biologicals |
Size | 2 mg |
Price | 403€ |
Application |
Arum maculatum (AMA)
Catalog No | USB-A3595-79 |
Supplier | US Biologicals |
Size | 1 mg |
Price | 491€ |
Application |
Bauhinia purpurea, Crude (BPA)
Catalog No | USB-B0164-50A |
Supplier | US Biologicals |
Size | 100 mg |
Price | 432€ |
Application |
Bauhinia purpurea (BPA) (Agarose)
Catalog No | USB-B0164-50B |
Supplier | US Biologicals |
Size | 2ml |
Price | 747€ |
Application |
Bauhinia purpurea (BPA) (Biotin)
Catalog No | USB-B0164-50D |
Supplier | US Biologicals |
Size | 2 mg |
Price | 415€ |
Application |
© 2020 Imugex All Rights Reserved