Peptides & Proteins
- Home
- Proteins
Colchicum autumnale (CA) (Gold, 15nm)
Catalog No | USB-C7507-20G2 |
Supplier | US Biologicals |
Size | 1ml |
Price | 555€ |
Application |
Colchicum autumnale (CA) (Gold, 20nm)
Catalog No | USB-C7507-20G3 |
Supplier | US Biologicals |
Size | 1ml |
Price | 555€ |
Application |
Colchicum autumnale (CA) (Gold, 30nm)
Catalog No | USB-C7507-20G4 |
Supplier | US Biologicals |
Size | 1ml |
Price | 555€ |
Application |
Colchicum autumnale (CA) (Gold, 40nm)
Catalog No | USB-C7507-20G5 |
Supplier | US Biologicals |
Size | 1ml |
Price | 555€ |
Application |
Colchicum autumnale (CA) (HRP)
Catalog No | USB-C7507-20H |
Supplier | US Biologicals |
Size | 1 mg |
Price | 557€ |
Application |
Colchicum autumnale (CA) (Texas Red)
Catalog No | USB-C7507-20L |
Supplier | US Biologicals |
Size | 1 mg |
Price | 499€ |
Application |
Colchicum autumnale (CA) (TRITC)
Catalog No | USB-C7507-20M |
Supplier | US Biologicals |
Size | 1 mg |
Price | 494€ |
Application |
Cytisus scoparius (CSA)
Catalog No | USB-C9010-87 |
Supplier | US Biologicals |
Size | 1 mg |
Price | 499€ |
Application |
Cytisus scoparius, Crude (CSA)
Catalog No | USB-C9010-87A |
Supplier | US Biologicals |
Size | 100 mg |
Price | 461€ |
Application |
Cytisus scoparius (CSA) (Agarose)
Catalog No | USB-C9010-87B |
Supplier | US Biologicals |
Size | 2ml |
Price | 771€ |
Application |
Cytisus scoparius (CSA) (AP)
Catalog No | USB-C9010-87C |
Supplier | US Biologicals |
Size | 1 mg |
Price | 543€ |
Application |
Cytisus scoparius (CSA) (Biotin)
Catalog No | USB-C9010-87D |
Supplier | US Biologicals |
Size | 1 mg |
Price | 415€ |
Application |
© 2020 Imugex All Rights Reserved