Biochemicals
- Home
- Biochemicals
Bromotrimethylammoniumbimane Bromide
| Catalog No | USB-B2883 |
| Supplier | US Biologicals |
| Size | 25 mg |
| Price | 394€ |
| Application |
N-Butylfluorescein
| Catalog No | USB-B8997-01 |
| Supplier | US Biologicals |
| Size | 10 mg |
| Price | 389€ |
| Application |
5(6)-Carboxyfluorescein
| Catalog No | USB-C1145-45 |
| Supplier | US Biologicals |
| Size | 5g |
| Price | 423€ |
| Application |
5-Carboxyfluorescein (5-FAM)
| Catalog No | USB-C1145-45A |
| Supplier | US Biologicals |
| Size | 100 mg |
| Price | 394€ |
| Application |
6-Carboxyfluorescein (6-FAM)
| Catalog No | USB-C1145-45B |
| Supplier | US Biologicals |
| Size | 100 mg |
| Price | 400€ |
| Application |
5(6)-Carboxyfluorescein Diisobutyrate (CFDI)
| Catalog No | USB-C1145-45E |
| Supplier | US Biologicals |
| Size | 500 mg |
| Price | 497€ |
| Application |
4-(Chlorosulfonyl)-7-fluoro-2,1,3-benzoxadiazole (CBD-F)
| Catalog No | USB-C4258-85 |
| Supplier | US Biologicals |
| Size | 50 mg |
| Price | 451€ |
| Application |
9-Chloromethylphenanthrene
| Catalog No | USB-C5028-56 |
| Supplier | US Biologicals |
| Size | 1g |
| Price | 400€ |
| Application |
Coelenterazine, native (Luciferin, Preluciferin)
| Catalog No | USB-C7505-26 |
| Supplier | US Biologicals |
| Size | 1 mg |
| Price | 508€ |
| Application |
Cyanine 3 Bihexanoic Acid Dye, Potassium Salt
| Catalog No | USB-C8390-07 |
| Supplier | US Biologicals |
| Size | 500 μg |
| Price | 445€ |
| Application |
Cyanine 5 Bihexanoic Acid Dye, Potassium Salt
| Catalog No | USB-C8390-07A |
| Supplier | US Biologicals |
| Size | 500 μg |
| Price | 445€ |
| Application |
Cyanine 3 Bihexanoic Acid Dye, Succinimidyl Ester, Potassium Salt
| Catalog No | USB-C8390-07B |
| Supplier | US Biologicals |
| Size | 500 μg |
| Price | 445€ |
| Application |
© 2020 Imugex All Rights Reserved