Peptides & Proteins
- Home
- Proteins
Myelin Basic Protein, (4-14), phosphorylated (pGlu4)
| Catalog No | USB-M9758-03L |
| Supplier | US Biologicals |
| Size | 1 mg |
| Price | 678€ |
| Application |
Myelin Basic Protein (MBP) (Biotin)
| Catalog No | USB-M9758-10 |
| Supplier | US Biologicals |
| Size | 1 mg |
| Price | 578€ |
| Application |
Myelin Basic Protein (4-14)
| Catalog No | USB-M9758-11 |
| Supplier | US Biologicals |
| Size | 5 mg |
| Price | 537€ |
| Application |
Myelin Basic Protein (MBP) (87-99) (human, bovine, rat)
| Catalog No | USB-M9758-11A |
| Supplier | US Biologicals |
| Size | 5 mg |
| Price | 730€ |
| Application |
Myelin Basic Protein [Acetyl-Gln4] (4-14)
| Catalog No | USB-M9758-11B |
| Supplier | US Biologicals |
| Size | 1 mg |
| Price | 564€ |
| Application |
Myelin Basic Protein [Ala96] (MBP) (87-99) (human, bovine, rat)
| Catalog No | USB-M9758-11C |
| Supplier | US Biologicals |
| Size | 1 mg |
| Price | 564€ |
| Application |
Myelin Basic Protein [des-Gly77, des-His78] (68-84) (bovine)
| Catalog No | USB-M9758-11D |
| Supplier | US Biologicals |
| Size | 1 mg |
| Price | 564€ |
| Application |
Myelin Basic Protein [des-Gly77, des-His78] (68-84) (guinea pig)
| Catalog No | USB-M9758-11E |
| Supplier | US Biologicals |
| Size | 5 mg |
| Price | 575€ |
| Application |
Myelin Proteolipid Protein (139-151)
| Catalog No | USB-M9758-15A |
| Supplier | US Biologicals |
| Size | 5 mg |
| Price | 633€ |
| Application |
Myelin Proteolipid Protein [Leu144, Arg147] (139-151)
| Catalog No | USB-M9758-15B |
| Supplier | US Biologicals |
| Size | 1 mg |
| Price | 564€ |
| Application |
Myelin, Oligodendrocyte Glycoprotein (OMgp, MOG)
| Catalog No | USB-M9758-08D |
| Supplier | US Biologicals |
| Size | 5 mg |
| Price | 439€ |
| Application |
Myelin, Oligodendrocyte Glycoprotein, 44-54 (OMgp, MOG)
| Catalog No | USB-M9758-08E |
| Supplier | US Biologicals |
| Size | 5 mg |
| Price | 331€ |
| Application |
© 2020 Imugex All Rights Reserved