Peptides & Proteins
- Home
- Proteins
Vitronectin, Human, Native
| Catalog No | USB-V2200A |
| Supplier | US Biologicals |
| Size | 100 µg |
| Price | 757€ |
| Application |
Plasminogen Activator Inhibitor Type 1, mutant, minimal vitronectin binding (PAI-1)
| Catalog No | USB-P4256-29M |
| Supplier | US Biologicals |
| Size | 500 µg |
| Price | 1133€ |
| Application |
Plasminogen Activator Inhibitor Type 1 mutant, vitronectin binding (PAI-1)
| Catalog No | USB-P4256-29N |
| Supplier | US Biologicals |
| Size | 500 µg |
| Price | 1133€ |
| Application |
Vitronectin, Recombinant, Human
| Catalog No | USB-V2200-09B |
| Supplier | US Biologicals |
| Size | 250 µg |
| Price | 697€ |
| Application |
Vitronectin, Human, Native
| Catalog No | USB-V2200-02B |
| Supplier | US Biologicals |
| Size | 100 µg |
| Price | 592€ |
| Application |
Vitronectin, Recombinant, Human
| Catalog No | USB-V2200-09C |
| Supplier | US Biologicals |
| Size | 50 µg |
| Price | 580€ |
| Application |
Vitronectin, Human, Native
| Catalog No | USB-V2200-02C |
| Supplier | US Biologicals |
| Size | 100 µg |
| Price | 687€ |
| Application |
Vitronectin, Monomeric, Human
| Catalog No | USB-V2200-02H |
| Supplier | US Biologicals |
| Size | 500 µg |
| Price | 1369€ |
| Application |
Vitronectin, Multimeric, Human
| Catalog No | USB-V2200-02J |
| Supplier | US Biologicals |
| Size | 100 µg |
| Price | 580€ |
| Application |
Vitronectin, Multimeric, Mouse
| Catalog No | USB-V2200-02K |
| Supplier | US Biologicals |
| Size | 100 µg |
| Price | 621€ |
| Application |
Vitronectin, Multimeric, Rat
| Catalog No | USB-V2200-02L |
| Supplier | US Biologicals |
| Size | 100 µg |
| Price | 621€ |
| Application |
Vitronectin, Multimeric, Human (Biotin)
| Catalog No | USB-V2200-02M |
| Supplier | US Biologicals |
| Size | 100 µg |
| Price | 703€ |
| Application |
© 2020 Imugex All Rights Reserved