Peptides & Proteins
- Home
- Proteins
Influenza A, Beijing 262/95 (H1N1)
Catalog No | USB-I7649-80B |
Supplier | US Biologicals |
Size | 1 mg |
Price | 1426€ |
Application |
Influenza A, Kiev 301/94 like, Johannesburg 33/94 (H3N2)
Catalog No | USB-I7649-90A |
Supplier | US Biologicals |
Size | 1 mg |
Price | 1367€ |
Application |
Influenza A, New Jersey 8/76 (H1N1)
Catalog No | USB-I7649-97 |
Supplier | US Biologicals |
Size | 1ml |
Price | 554€ |
Application |
Influenza A, Panama 2007/99 (H3N2)
Catalog No | USB-I7649-99A |
Supplier | US Biologicals |
Size | 500 µg |
Price | 1272€ |
Application |
Influenza A, Brisbane 10/06 (H3N2)
Catalog No | USB-I7650-04V2 |
Supplier | US Biologicals |
Size | 1 mg |
Price | 1426€ |
Application |
Influenza A, Solomon Islands 03/06 (H1N1)
Catalog No | USB-I7650-32 |
Supplier | US Biologicals |
Size | 1 mg |
Price | 1426€ |
Application |
Influenza A, Wisconsin 67/05 (H3N2)
Catalog No | USB-I7650-93 |
Supplier | US Biologicals |
Size | 1 mg |
Price | 1426€ |
Application |
Influenza B, Florida 04/06
Catalog No | USB-I7651-07 |
Supplier | US Biologicals |
Size | 1 mg |
Price | 1443€ |
Application |
Influenza B, Florida 07/04
Catalog No | USB-I7651-07A |
Supplier | US Biologicals |
Size | 1 mg |
Price | 1443€ |
Application |
Influenza B, Tokyo 53/99
Catalog No | USB-I7651-08B |
Supplier | US Biologicals |
Size | 1 mg |
Price | 1443€ |
Application |
Influenza B, Victoria 504/00
Catalog No | USB-I7651-09B |
Supplier | US Biologicals |
Size | 1 mg |
Price | 1443€ |
Application |
Influenza B Antigen, Strain Hong Kong 5/72
Catalog No | USB-I7651-11D |
Supplier | US Biologicals |
Size | 1ml |
Price | 600€ |
Application |
© 2020 Imugex All Rights Reserved