Biochemicals
- Home
- Biochemicals
5(6)-Tetramethylrhodaminecarboxylic Acid
| Catalog No | USB-T2978-37 |
| Supplier | US Biologicals |
| Size | 250 mg |
| Price | 406€ |
| Application |
2,2’,4,4’-Tetranitrobenzophenone
| Catalog No | USB-T3000 |
| Supplier | US Biologicals |
| Size | 500 mg |
| Price | 406€ |
| Application |
2,2’,4,4’-Tetranitrodiphenylmethane
| Catalog No | USB-T3001 |
| Supplier | US Biologicals |
| Size | 500 mg |
| Price | 377€ |
| Application |
Texas Red®-2-sulfonamidoethyl methanethiosulfonate (TEXAS RED®-MTSEA)
| Catalog No | USB-T3560-20 |
| Supplier | US Biologicals |
| Size | 2.5 mg |
| Price | 479€ |
| Application |
Tris(p-aminophenyl)amine (TAPA)
| Catalog No | USB-T8600-10 |
| Supplier | US Biologicals |
| Size | 25 mg |
| Price | 389€ |
| Application |
Tris(p-nitrophenyl)amine
| Catalog No | USB-T8651-75 |
| Supplier | US Biologicals |
| Size | 50 mg |
| Price | 417€ |
| Application |
9-Vinylphenanthrene
| Catalog No | USB-V2122-96 |
| Supplier | US Biologicals |
| Size | 500 mg |
| Price | 451€ |
| Application |
Zinquin Ethyl Ester (Ethyl [2-methyl-8-[[(4-methylphenyl)sulfonyl]amino]-6-quinolinyl]oxy Acetate)
| Catalog No | USB-Z0534 |
| Supplier | US Biologicals |
| Size | 1 mg |
| Price | 400€ |
| Application |
Proteasome Substrate, Fluorogenic, Z-LLL-AMC (Z-Leu-Leu-Leu-AMC)
| Catalog No | USB-P9078-58A |
| Supplier | US Biologicals |
| Size | 1 mg |
| Price | 368€ |
| Application |
NEDD8-AMC Substrate, Fluorogenic (NEDD8-aminomethylcoumarin)
| Catalog No | USB-N0580-03 |
| Supplier | US Biologicals |
| Size | 25 μg |
| Price | 509€ |
| Application |
Ubiquitin-AMC Substrate, Fluorogenic (Ubiquitin-aminomethylcoumarin)
| Catalog No | USB-U0999-07 |
| Supplier | US Biologicals |
| Size | 25 μg |
| Price | 509€ |
| Application |
© 2020 Imugex All Rights Reserved